Vernon Hills Market Report
$474,565
AVERAGE PRICE OF 150 HOMES$373,380
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,133,267
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$796,365
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$200,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $474,565 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $121,375 |
2 bedrooms | $239,185 |
3 bedrooms | $387,768 |
4 bedrooms | $648,642 |
5 bedrooms | $675,121 |
Vernon Hills Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 134 | 143 | 171 | 198 | 204 |
Average Price | $466,071 | $446,698 | $438,987 | $429,963 | $436,422 |
Avg Price Change | +4.34% | +1.76% | +2.10% | -1.50% | n/a |
Median Price | $371,527 | $360,283 | $359,560 | $350,609 | $359,810 |
Med Price Change | +3.12% | +0.20% | +2.55% | -2.62% | n/a |
Avg Bedrooms | 3.25 beds | 3.21 beds | 3.22 beds | 3.21 beds | 3.23 beds |
Avg Bathrooms | 2.98 baths | 2.94 baths | 2.98 baths | 3 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adlai E Stevenson High School | 47 | $507,103 | 69 days |
Mundelein Cons High School | 1 | $280,900 | 39 days |
Vernon Hills High School | 88 | $492,543 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $474,565 | 62 days |
Distressed Homes | 5 | $373,380 | 76 days |
Multi-Million Dollar Homes | 3 | $1,133,267 | 91 days |
Newly Built Homes | 39 | $796,365 | 104 days |
Homes with a Pool | 2 | $200,000 | 36 days |