Vernon Hills Market Report
$559,900
AVERAGE PRICE OF 65 HOMES$588,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,376,247
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,288,612
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$259,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $559,900 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $287,500 |
2 bedrooms | $231,841 |
3 bedrooms | $425,140 |
4 bedrooms | $834,565 |
5 bedrooms | $1,090,893 |
Vernon Hills Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 68 | 69 | 78 | 83 | 89 |
Average Price | $549,436 | $580,684 | $576,897 | $586,481 | $564,210 |
Avg Price Change | -5.69% | +0.66% | -1.66% | +3.95% | -9.87% |
Median Price | $451,753 | $424,048 | $411,476 | $411,858 | $410,432 |
Med Price Change | +6.53% | +3.06% | -0.09% | +0.35% | -9.87% |
Avg Bedrooms | 3.07 beds | 3.15 beds | 3.18 beds | 3.17 beds | 3.1 beds |
Avg Bathrooms | 2.7 baths | 2.86 baths | 2.86 baths | 2.85 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adlai E Stevenson High School | 21 | $572,476 | 137 days |
Mundelein Cons High School | 1 | $550,000 | 42 days |
Vernon Hills High School | 40 | $563,837 | 108 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $559,900 | 117 days |
Distressed Homes | 1 | $588,900 | 129 days |
Multi-Million Dollar Homes | 9 | $1,376,247 | 408 days |
Newly Built Homes | 10 | $1,288,612 | 433 days |
Homes with a Pool | 1 | $259,900 | 38 days |