Prospect Heights Market Report
$403,854
AVERAGE PRICE OF 33 HOMES$295,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $403,854 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $110,000 |
2 bedrooms | $222,854 |
3 bedrooms | $417,000 |
4 bedrooms | $693,780 |
5 bedrooms | $599,000 |
Prospect Heights Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 37 | 36 | 41 | 52 | 61 |
Average Price | $336,822 | $345,301 | $400,452 | $419,491 | $415,466 |
Avg Price Change | -2.52% | -15.97% | -4.75% | +0.97% | +4.15% |
Median Price | $290,934 | $287,159 | $295,075 | $297,982 | $311,331 |
Med Price Change | +1.31% | -2.76% | -0.99% | -4.48% | +5.33% |
Avg Bedrooms | 2.46 beds | 2.66 beds | 2.74 beds | 2.7 beds | 2.45 beds |
Avg Bathrooms | 1.77 baths | 1.87 baths | 2 baths | 2.1 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John Hersey High School | 17 | $518,252 | 48 days |
Wheeling High School | 2 | $562,000 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $403,854 | 79 days |
Distressed Homes | 1 | $295,000 | 89 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 17 days |