Northbrook Market Report
$756,040
AVERAGE PRICE OF 185 HOMES$319,050
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,761,692
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$1,373,690
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$818,608
AVERAGE PRICE OF 12 HOMES WITH A POOL$491,816
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $756,040 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $380,000 |
2 bedrooms | $371,731 |
3 bedrooms | $551,560 |
4 bedrooms | $796,116 |
5 bedrooms | $1,167,577 |
Northbrook Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 179 | 166 | 161 | 158 | 147 |
Average Price | $807,955 | $774,718 | $754,368 | $700,184 | $713,612 |
Avg Price Change | +4.29% | +2.70% | +7.74% | -1.92% | -2.14% |
Median Price | $625,492 | $580,691 | $571,690 | $548,740 | $539,783 |
Med Price Change | +7.72% | +1.57% | +4.18% | +1.66% | +0.70% |
Avg Bedrooms | 3.29 beds | 3.22 beds | 3.15 beds | 3.02 beds | 2.99 beds |
Avg Bathrooms | 3.12 baths | 3 baths | 2.94 baths | 2.78 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buffalo Grove High School | 1 | $520,000 | 7 days |
Glenbrook North High School | 145 | $753,633 | 61 days |
Glenbrook South High School | 2 | $1,079,875 | 114 days |
New Trier Twp H.S. Northfield/Wi | 7 | $1,032,521 | 79 days |
Wheeling High School | 5 | $491,380 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 185 | $756,040 | 72 days |
Distressed Homes | 2 | $319,050 | 104 days |
Multi-Million Dollar Homes | 32 | $1,761,692 | 90 days |
Newly Built Homes | 5 | $1,373,690 | 117 days |
Homes with a Pool | 12 | $818,608 | 38 days |
Reduced Price Homes | 6 | $491,816 | 61 days |