Northbrook Market Report
$704,631
AVERAGE PRICE OF 286 HOMES$370,649
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,760,209
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$991,780
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$809,693
AVERAGE PRICE OF 32 HOMES WITH A POOL$672,500
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $704,631 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
1 bedroom | $154,872 |
2 bedrooms | $322,639 |
3 bedrooms | $530,163 |
4 bedrooms | $892,793 |
5 bedrooms | $1,322,807 |
Northbrook Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 269 | 318 | 386 | 426 | 435 |
Average Price | $716,327 | $696,678 | $696,109 | $702,383 | $712,386 |
Avg Price Change | +2.82% | +0.08% | -0.90% | -1.42% | n/a |
Median Price | $522,129 | $521,883 | $528,439 | $537,193 | $543,871 |
Med Price Change | +0.05% | -1.26% | -1.66% | -1.24% | n/a |
Avg Bedrooms | 3.32 beds | 3.33 beds | 3.35 beds | 3.36 beds | 3.42 beds |
Avg Bathrooms | 3.39 baths | 3.35 baths | 3.38 baths | 3.4 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenbrook North High School | 247 | $704,494 | 80 days |
Glenbrook South High School | 11 | $556,600 | 78 days |
New Trier Twp H.S. Northfield/Wi | 5 | $1,673,400 | 146 days |
Wheeling High School | 3 | $434,633 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 286 | $704,631 | 82 days |
Distressed Homes | 6 | $370,649 | 120 days |
Multi-Million Dollar Homes | 49 | $1,760,209 | 90 days |
Newly Built Homes | 57 | $991,780 | 113 days |
Homes with a Pool | 32 | $809,693 | 82 days |
Reduced Price Homes | 10 | $672,500 | 111 days |