Naperville Market Report
$631,913
AVERAGE PRICE OF 830 HOMES$428,662
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,679,979
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$828,431
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$1,425,060
AVERAGE PRICE OF 32 HOMES WITH A POOL$671,433
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $631,913 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $138,106 |
2 bedrooms | $306,216 |
3 bedrooms | $448,160 |
4 bedrooms | $689,714 |
5 bedrooms | $944,795 |
Naperville Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 736 | 654 | 614 | 667 | 802 |
Average Price | $642,092 | $653,209 | $645,381 | $613,418 | $605,408 |
Avg Price Change | -1.73% | +1.21% | +5.21% | +1.32% | +1.90% |
Median Price | $507,418 | $522,079 | $517,074 | $492,122 | $487,929 |
Med Price Change | -2.89% | +0.97% | +5.07% | +0.86% | +2.10% |
Avg Bedrooms | 3.55 beds | 3.55 beds | 3.52 beds | 3.48 beds | 3.5 beds |
Avg Bathrooms | 3.51 baths | 3.56 baths | 3.57 baths | 3.5 baths | 3.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Metea Valley High School | 87 | $333,764 | 29 days |
Naperville Central High School | 165 | $796,671 | 49 days |
Naperville North High School | 225 | $752,357 | 56 days |
Neuqua Valley High School | 155 | $588,336 | 51 days |
Waubonsie Valley High School | 118 | $572,351 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 830 | $631,913 | 52 days |
Distressed Homes | 11 | $428,662 | 96 days |
Multi-Million Dollar Homes | 99 | $1,679,979 | 91 days |
Newly Built Homes | 108 | $828,431 | 129 days |
Homes with a Pool | 32 | $1,425,060 | 61 days |
Reduced Price Homes | 9 | $671,433 | 45 days |