Mundelein Market Report
$564,319
AVERAGE PRICE OF 180 HOMES$2,868,990
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$417,491
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$505,987
AVERAGE PRICE OF 4 HOMES WITH A POOL$377,552
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $564,319 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
2 bedrooms | $352,436 |
3 bedrooms | $435,855 |
4 bedrooms | $559,601 |
5 bedrooms | $596,869 |
Mundelein Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 179 | 177 | 173 | 162 | 170 |
Average Price | $569,005 | $581,534 | $566,869 | $529,484 | $551,995 |
Avg Price Change | -2.20% | +2.59% | +7.06% | -4.25% | -2.70% |
Median Price | $399,624 | $400,688 | $388,905 | $384,655 | $378,351 |
Med Price Change | -0.27% | +3.03% | +1.10% | +1.67% | -0.86% |
Avg Bedrooms | 2.8 beds | 2.75 beds | 2.66 beds | 2.62 beds | 2.62 beds |
Avg Bathrooms | 2.5 baths | 2.45 baths | 2.35 baths | 2.25 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adlai E Stevenson High School | 24 | $422,571 | 85 days |
Mundelein Cons High School | 134 | $497,250 | 107 days |
Vernon Hills High School | 1 | $365,000 | 4 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 180 | $564,319 | 120 days |
Multi-Million Dollar Homes | 10 | $2,868,990 | 264 days |
Newly Built Homes | 84 | $417,491 | 131 days |
Homes with a Pool | 4 | $505,987 | 113 days |
Reduced Price Homes | 5 | $377,552 | 14 days |