Mount Prospect Market Report
$479,114
AVERAGE PRICE OF 110 HOMES$2,020,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$346,560
AVERAGE PRICE OF 5 HOMES WITH A POOL$361,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $479,114 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $176,385 |
2 bedrooms | $295,114 |
3 bedrooms | $498,712 |
4 bedrooms | $552,350 |
5 bedrooms | $686,671 |
Mount Prospect Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 97 | 86 | 71 | 84 |
Average Price | $494,619 | $442,965 | $397,416 | $407,018 | $409,391 |
Avg Price Change | +11.66% | +11.46% | -2.42% | -0.58% | -6.53% |
Median Price | $457,268 | $410,881 | $393,795 | $395,787 | $388,220 |
Med Price Change | +11.29% | +4.34% | -0.51% | +1.95% | -6.56% |
Avg Bedrooms | 3.05 beds | 2.98 beds | 2.83 beds | 2.88 beds | 2.86 beds |
Avg Bathrooms | 2.28 baths | 2.2 baths | 2.11 baths | 2.16 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prospect High School | 49 | $439,336 | 30 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 110 | $479,114 | 31 days |
Multi-Million Dollar Homes | 2 | $2,020,000 | 75 days |
Homes with a Pool | 5 | $346,560 | 28 days |
Reduced Price Homes | 3 | $361,666 | 30 days |