Libertyville Market Report
$640,226
AVERAGE PRICE OF 132 HOMES$707,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,841,917
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$588,667
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$330,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$675,966
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $640,226 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $144,900 |
2 bedrooms | $291,212 |
3 bedrooms | $444,851 |
4 bedrooms | $733,321 |
5 bedrooms | $812,347 |
Libertyville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 139 | 146 | 135 | 117 | 120 |
Average Price | $668,718 | $706,582 | $741,768 | $754,021 | $848,165 |
Avg Price Change | -5.66% | -4.98% | -1.65% | -12.49% | +2.27% |
Median Price | $542,020 | $560,724 | $581,337 | $612,287 | $573,131 |
Med Price Change | -3.45% | -3.68% | -5.32% | +6.83% | +6.30% |
Avg Bedrooms | 2.92 beds | 2.91 beds | 2.84 beds | 2.74 beds | 2.71 beds |
Avg Bathrooms | 2.58 baths | 2.64 baths | 2.65 baths | 2.54 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Libertyville High School | 97 | $565,283 | 92 days |
Vernon Hills High School | 3 | $730,000 | 207 days |
Warren Township High School | 7 | $781,000 | 119 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 132 | $640,226 | 108 days |
Distressed Homes | 2 | $707,500 | 96 days |
Multi-Million Dollar Homes | 12 | $1,841,917 | 154 days |
Newly Built Homes | 9 | $588,667 | 193 days |
Homes with a Pool | 1 | $330,000 | 15 days |
Reduced Price Homes | 6 | $675,966 | 112 days |