Libertyville Market Report
$739,370
AVERAGE PRICE OF 150 HOMES$545,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,889,455
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$1,003,778
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$869,685
AVERAGE PRICE OF 7 HOMES WITH A POOL$453,783
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $739,370 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $328,428 |
3 bedrooms | $452,050 |
4 bedrooms | $735,347 |
5 bedrooms | $818,520 |
Libertyville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 151 | n/a | n/a | n/a | 133 |
Average Price | $739,632 | n/a | n/a | n/a | $699,368 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.80% |
Median Price | $599,000 | n/a | n/a | n/a | $501,231 |
Med Price Change | n/a | n/a | n/a | n/a | +4.55% |
Avg Bedrooms | 2.99 beds | n/a | n/a | n/a | 2.67 beds |
Avg Bathrooms | 2.7 baths | n/a | n/a | n/a | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grayslake Central High School | 1 | $2,525,000 | 270 days |
Libertyville High School | 115 | $695,731 | 60 days |
Warren Township High School | 8 | $483,624 | 206 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $739,370 | 78 days |
Distressed Homes | 1 | $545,000 | 53 days |
Multi-Million Dollar Homes | 22 | $1,889,455 | 106 days |
Newly Built Homes | 9 | $1,003,778 | 162 days |
Homes with a Pool | 7 | $869,685 | 19 days |
Reduced Price Homes | 6 | $453,783 | 34 days |