Glenview Market Report
$726,772
AVERAGE PRICE OF 301 HOMES$183,233
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,496,723
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$1,117,871
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$963,553
AVERAGE PRICE OF 13 HOMES WITH A POOL$975,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $726,772 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.45 baths |
Average Price by Bedrooms
1 bedroom | $113,950 |
2 bedrooms | $291,460 |
3 bedrooms | $580,054 |
4 bedrooms | $862,544 |
5 bedrooms | $1,321,681 |
Glenview Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 273 | 320 | 384 | 440 | 467 |
Average Price | $706,082 | $695,053 | $729,141 | $741,164 | $727,172 |
Avg Price Change | +1.59% | -4.90% | -1.65% | +1.92% | n/a |
Median Price | $594,401 | $565,860 | $601,808 | $631,838 | $607,950 |
Med Price Change | +5.04% | -6.35% | -4.99% | +3.93% | n/a |
Avg Bedrooms | 3.43 beds | 3.43 beds | 3.49 beds | 3.55 beds | 3.52 beds |
Avg Bathrooms | 3.4 baths | 3.35 baths | 3.43 baths | 3.53 baths | 3.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenbrook North High School | 2 | $494,750 | 75 days |
Glenbrook South High School | 250 | $767,941 | 67 days |
Maine East High School | 13 | $467,438 | 57 days |
New Trier Twp H.S. Northfield/Wi | 11 | $719,545 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $726,772 | 66 days |
Distressed Homes | 3 | $183,233 | 96 days |
Multi-Million Dollar Homes | 58 | $1,496,723 | 78 days |
Newly Built Homes | 39 | $1,117,871 | 109 days |
Homes with a Pool | 13 | $963,553 | 60 days |
Reduced Price Homes | 2 | $975,000 | 137 days |