Glenview Market Report
$818,628
AVERAGE PRICE OF 192 HOMES$717,350
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,526,867
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$1,511,406
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$1,088,250
AVERAGE PRICE OF 6 HOMES WITH A POOL$698,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $818,628 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $268,283 |
2 bedrooms | $291,381 |
3 bedrooms | $542,008 |
4 bedrooms | $894,470 |
5 bedrooms | $1,360,062 |
Glenview Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 155 | 136 | 160 | 201 | 220 |
Average Price | $801,428 | $808,471 | $750,941 | $697,735 | $737,484 |
Avg Price Change | -0.88% | +7.66% | +7.63% | -5.70% | -0.96% |
Median Price | $583,455 | $579,993 | $551,010 | $511,481 | $543,686 |
Med Price Change | +0.60% | +5.26% | +7.73% | -6.30% | -5.30% |
Avg Bedrooms | 3.16 beds | 3.1 beds | 3.01 beds | 3.05 beds | 3.15 beds |
Avg Bathrooms | 3 baths | 2.95 baths | 2.78 baths | 2.72 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glenbrook South High School | 129 | $844,395 | 66 days |
Maine East High School | 8 | $555,212 | 86 days |
New Trier Twp H.S. Northfield/Wi | 14 | $935,285 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $818,628 | 78 days |
Distressed Homes | 8 | $717,350 | 128 days |
Multi-Million Dollar Homes | 61 | $1,526,867 | 85 days |
Newly Built Homes | 17 | $1,511,406 | 143 days |
Homes with a Pool | 6 | $1,088,250 | 38 days |
Reduced Price Homes | 4 | $698,250 | 35 days |