Buffalo Grove Market Report
$312,186
AVERAGE PRICE OF 251 HOMES$310,175
AVERAGE PRICE OF 10 DISTRESSED HOMES$247,833
AVERAGE PRICE OF 9 HOMES WITH A POOL$328,230
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $312,186 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $105,530 |
2 bedrooms | $184,436 |
3 bedrooms | $295,773 |
4 bedrooms | $408,093 |
5 bedrooms | $543,810 |
Buffalo Grove Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 285 | 312 | 351 | 379 | 407 |
Average Price | $316,235 | $324,921 | $324,711 | $336,932 | $344,004 |
Avg Price Change | -2.75% | +0.06% | -3.76% | -2.10% | -2.27% |
Median Price | $297,840 | $315,042 | $316,728 | $327,882 | $339,000 |
Med Price Change | -5.78% | -0.54% | -3.52% | -3.39% | -0.72% |
Avg Bedrooms | 3.12 beds | 3.19 beds | 3.18 beds | 3.25 beds | 3.31 beds |
Avg Bathrooms | 2.57 baths | 2.59 baths | 2.58 baths | 2.65 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adlai E Stevenson High School | 136 | $373,144 | 69 days |
Buffalo Grove High School | 76 | $236,341 | 76 days |
Wheeling High School | 15 | $257,320 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $312,186 | 73 days |
Distressed Homes | 10 | $310,175 | 93 days |
Homes with a Pool | 9 | $247,833 | 80 days |
Reduced Price Homes | 10 | $328,230 | 58 days |