Buffalo Grove Market Report
$445,292
AVERAGE PRICE OF 144 HOMES$424,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,049,900
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$726,268
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$371,136
AVERAGE PRICE OF 11 HOMES WITH A POOL$616,995
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $445,292 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $213,233 |
2 bedrooms | $248,408 |
3 bedrooms | $416,207 |
4 bedrooms | $580,689 |
5 bedrooms | $709,328 |
Buffalo Grove Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 127 | 124 | 112 | 84 | 67 |
Average Price | $438,322 | $415,015 | $400,728 | $404,916 | $420,173 |
Avg Price Change | +5.62% | +3.57% | -1.05% | -3.77% | +1.08% |
Median Price | $398,532 | $364,409 | $345,977 | $350,385 | $353,928 |
Med Price Change | +9.36% | +5.33% | -1.27% | -1.01% | +1.36% |
Avg Bedrooms | 2.95 beds | 2.83 beds | 2.8 beds | 2.74 beds | 2.8 beds |
Avg Bathrooms | 2.52 baths | 2.4 baths | 2.32 baths | 2.38 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adlai E Stevenson High School | 99 | $490,369 | 46 days |
Buffalo Grove High School | 27 | $336,592 | 34 days |
Wheeling High School | 4 | $290,750 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $445,292 | 48 days |
Distressed Homes | 3 | $424,966 | 13 days |
Multi-Million Dollar Homes | 1 | $1,049,900 | 62 days |
Newly Built Homes | 13 | $726,268 | 43 days |
Homes with a Pool | 11 | $371,136 | 43 days |
Reduced Price Homes | 2 | $616,995 | 4 days |