Barrington Market Report
$743,520
AVERAGE PRICE OF 112 HOMES$736,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,975,105
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,412,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$962,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$500,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $743,520 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $282,657 |
3 bedrooms | $444,067 |
4 bedrooms | $716,878 |
5 bedrooms | $1,112,176 |
Barrington Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 110 | 109 | 107 | 96 | 101 |
Average Price | $746,371 | $712,995 | $695,637 | $720,220 | $674,253 |
Avg Price Change | +4.68% | +2.50% | -3.53% | +6.82% | -0.78% |
Median Price | $526,457 | $516,611 | $540,186 | $497,225 | $456,185 |
Med Price Change | +1.91% | -4.56% | +8.64% | +9.00% | -4.43% |
Avg Bedrooms | 2.58 beds | 2.5 beds | 2.47 beds | 2.1 beds | 2.1 beds |
Avg Bathrooms | 2.29 baths | 2.19 baths | 2.24 baths | 1.9 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barrington High School | 74 | $657,305 | 86 days |
Lake Zurich High School | 1 | $489,999 | 83 days |
Wauconda Comm High School | 1 | $395,000 | 261 days |
Wm Fremd High School | 1 | $799,000 | 7 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 112 | $743,520 | 124 days |
Distressed Homes | 2 | $736,950 | 38 days |
Multi-Million Dollar Homes | 19 | $1,975,105 | 158 days |
Newly Built Homes | 2 | $1,412,500 | 152 days |
Homes with a Pool | 2 | $962,000 | 76 days |
Reduced Price Homes | 4 | $500,700 | 34 days |