Arlington Heights Market Report
$453,197
AVERAGE PRICE OF 293 HOMES$453,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,292,421
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$897,430
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$309,487
AVERAGE PRICE OF 8 HOMES WITH A POOL$562,509
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $453,197 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $156,236 |
2 bedrooms | $259,310 |
3 bedrooms | $412,065 |
4 bedrooms | $583,819 |
5 bedrooms | $696,396 |
Arlington Heights Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 317 | n/a | n/a | n/a | 277 |
Average Price | $474,709 | n/a | n/a | n/a | $424,380 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.40% |
Median Price | $418,479 | n/a | n/a | n/a | $390,851 |
Med Price Change | n/a | n/a | n/a | n/a | +1.46% |
Avg Bedrooms | 2.88 beds | n/a | n/a | n/a | 2.68 beds |
Avg Bathrooms | 2.35 baths | n/a | n/a | n/a | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buffalo Grove High School | 57 | $427,701 | 45 days |
John Hersey High School | 57 | $528,178 | 47 days |
Palatine High School | 4 | $282,225 | 30 days |
Prospect High School | 44 | $510,639 | 64 days |
Rolling Meadows High School | 68 | $394,296 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 293 | $453,197 | 55 days |
Distressed Homes | 4 | $453,750 | 78 days |
Multi-Million Dollar Homes | 14 | $1,292,421 | 96 days |
Newly Built Homes | 12 | $897,430 | 159 days |
Homes with a Pool | 8 | $309,487 | 32 days |
Reduced Price Homes | 11 | $562,509 | 31 days |